I put together this quick reference chart for my use primarily but shared it here for your quick reference too.
Band | Frequency | Feet | Inches | Meters | Centimeters |
---|---|---|---|---|---|
Meters | MHz | 234/ƒ | 2808/ƒ | 71.5/ƒ | 7150/ƒ |
2m | 146.000 | 1-5/8 | 19-1/4 | 0.5 | 49 |
6m | 52.000 | 4-1/2 | 54.0 | 1.4 | 140 |
10m | 29.000 | 8.0 | 96-7/8 | 2.5 | 250 |
12m | 24.940 | 9-3/8 | 112-5/8 | 2.9 | 290 |
15m | 21.225 | 11.0 | 132-1/4 | 3.37 | 337 |
17m | 18.118 | 12-7/8 | 155.0 | 3.95 | 395 |
20m | 14.175 | 16-1/2 | 198-1/8 | 5.04 | 504 |
30m | 10.125 | 23-1/8 | 277-3/8 | 7.06 | 706 |
40m | 7.150 | 32-3/4 | 392-3/4 | 10.0 | 1000 |
75m | 3.850 | 60-3/4 | 729-3/8 | 18.57 | 1857 |
80m | 3.600 | 65.0 | 780 | 19.86 | 1986 |
160m | 1.900 | 123-1/8 | 1477-7/8 | 37.63 | 3763 |
Some calculations are rounded. | |||||
1/17/21 |